RATES AND FEES for DENTAL as of February 2019
| Procedures | Rate |
| Tooth Extraction | 100.00 |
| Temporary Filling (fermin) | 60.00 |
| Pulp Capping(ketac) | 150.00 |
| Permanent Filling (light cure) | 300.00 |
| Oral Prophylaxis | 300.00 |
| Suturing | 250.00 |
RATES AND FEES for LABORATORY as of February 2019
| CLINICAL CHEMISTRY | |
| FBS | 120.00 |
| Lipid Panel | 555.00 |
| Cholesterol | 165.00 |
| Triglyceride | 200.00 |
| HDL | 200.00 |
| Creatinine | 200.00 |
| SGPT/ALT | 200.00 |
| SGOT/AST | 200.00 |
| Blood Uric Acid | 140.00 |
| BUN | 140.00 |
| HbA1C | 600.00 |
| Sodium | 150.00 |
| Potassium | 150.00 |
| ABG | 1,200.00 |
| LDH | 200.00 |
| OGTT | 550.00 |
| CBS | 95.00 |
| CRP | 600.00 |
| Bilirubin | 180.00 |
| Amylase | 290.00 |
| Lipase | 315.00 |
| Calcium | 300.00 |
| Magnesium | 300.00 |
| Ionized Calcium | 150.00 |
| ALP | 180.00 |
| Phosphorus | 180.00 |
| Albumin | 150.00 |
| CLINICAL MICROSCOPY | |
| Urinalysis | 60.00 |
| Fecalysis /Stool | 50.00 |
| Pregnancy Test | 100.00 |
| Occult Blood | 245.00 |
| HEMATOLOGY | |
| Complete Blood Count | 175.00 |
| HCT/PLT | 95.00 |
| Clotting Time and Bleeding Time | 60.00 |
| Blood Typing | 150.00 |
| Peripheral Smear | 255.00 |
| ESR | 80.00 |
| Protime | 375.00 |
| APTT | 555.00 |
| IMMUNOLOGY | |
| TSH | 485.00 |
| FT4 | 485.00 |
| FT3 | 485.00 |
| T3 | 485.00 |
| T4 | 485.00 |
| Thyroid Panel | 1,400.00 |
| CKMB | 1060.00 |
| Troponin-I | 805.00 |
| SEROLOGY | |
| HbsAg (Quali) | 170.00 |
| Anti-HAV (Quali) | 400.00 |
| Typhi Dot IgG/IgM | 355.00 |
| Dengue Duo | 915.00 |
| Dengue NS1 | 50.00 |
| Syphilis | 185.00 |
RATES AND FEES for RADIOLOGY as of February 2019
| Examination / Procedure | With Out Film | With Film |
| Chest PA | 180.00 | 250.00 |
| Chest PAL | ||
| - Adult | 250.00 | 400.00 |
| - Pedia | 230.00 | 250.00 |
| Chest Bucky | 200.00 | 250.00 |
| Decubitus | 180.00 | 250.00 |
| Apicolordotic | 180.00 | 250.00 |
| Skull | 250.00 | 350.00 |
| Paranasal Sinuses | 250.00 | 350.00 |
| Facial Bone | 250.00 | 350.00 |
| Nasal Bone Soft Tissue | 250.00 | 350.00 |
| Mandible | 220.00 | 320.00 |
| Clavicle | 180.00 | 380.00 |
| Shoulder AP | 170.00 | 250.00 |
| Shoulder Int. & ext. rotation | 230.00 | 350.00 |
| Scapular Y | 230.00 | 350.00 |
| Humerus | ||
| - Adult | 200.00 | 380.00 |
| - Pedia | 220.00 | 380.00 |
| Elbow | ||
| - Adult | 170.00 | 380.00 |
| - Pedia | 220.00 | 380.00 |
| Forearm | ||
| - Adult | 200.00 | 380.00 |
| - Pedia | 280.00 | 380.00 |
| Arm | ||
| - Adult | 200.00 | 380.00 |
| - Pedia | 220.00 | 380.00 |
| Wrist | ||
| - Adult | 170.00 | 380.00 |
| - Pedia | 220.00 | 400.00 |
| Hand | ||
| - Adult | 180.00 | 300.00 |
| - Pedia | 220.00 | 400.00 |
| Pelvis | 200.00 | 400.00 |
| Hip | ||
| - Adult | 230.00` | 400.00 |
| - Pedia | 280.00 | 400.00 |
| Femur | ||
| - Adult | 300.00 | 450.00 |
| - Pedia | 400.00 | 500.00 |
| Knee | ||
| - Adult | 170.00 | 380.00 |
| - Pedia | 260.00 | 380.00 |
| Leg | ||
| - Adult | 300.00 | 450.00 |
| - Pedia | 400.00 | 500.00 |
| Ankle | ||
| - Adult | 170.00 | 380.00 |
| - Pedia | 240.00 | 380.00 |
| Foot | ||
| - Adult | 170.00 | 380.00 |
| - Pedia | 240.00 | 380.00 |
| Cervical APL | 250.00 | 350.00 |
| Thoracic APL | 300.00 | 450.00 |
| Thoraco-Lumbar APL | 350.00 | 500.00 |
| Lumbosacral APL | 350.00 | 500.00 |
| Sacrum | 250.00 | 350.00 |
| Abdomen | ||
| Flatplate & Upright | ||
| - Adult | 350.00 | 500.00 |
| - Pedia | 300.00 | 400.00 |
| K.U.B | 300.00 | 400.00 |
| Babygram | 500.00 | 600.00 |
| Additional View | 100.00 | 100.00 |
